WS 2024/25
| Type: | Exam (Midterm) |
|---|---|
| Mode: | Pointbook Per-task point tracking |
| Total Points: | 100 points |
| Requires Submission: | No (in-person grading) |
| Status: | Closed |
| Exam Date: |
Dec 10, 2024 09:00 - 11:00
Completed 2 days ago
|
| Location: | Main Hall, Building A |
| Task | Max Points |
|---|---|
| Question 1 | 15 |
| Question 2 | 20 |
| Question 3 | 25 |
| Question 4 | 20 |
| Question 5 | 20 |
| Total: | 100 |
| # | Title | Max Points | Actions |
|---|---|---|---|
| 1 | Question 1 | 15 |
|
| 2 | Question 2 | 20 |
|
| 3 | Question 3 | 25 |
|
| 4 | Question 4 | 20 |
|
| 5 | Question 5 | 20 |
|
| Total: | 100 | ||
| Date: | Tuesday, December 10, 2024 |
|---|---|
| Time: | 09:00 - 11:00 (2 hours) |
| Location: | Main Hall, Building A |
| Registration Deadline: | November 30, 2024 |
| Allowed Materials: |
|
| Exam Completed: | 2 days ago |