WS 2024/25
Set two key thresholds, and the system will automatically generate intermediate grade bands.
Interactive histogram with draggable thresholds
| Grade | Point Range | Students | Percentage |
|---|---|---|---|
| 1.0 | 54-100 pts | 12 | 8.3% |
| 1.3 | 48-53 pts | 18 | 12.4% |
| 1.7 | 42-47 pts | 22 | 15.2% |
| 2.0 | 36-41 pts | 25 | 17.2% |
| 2.3 | 33-35 pts | 15 | 10.3% |
| 3.0 | 30-32 pts | 12 | 8.3% |
| 3.7 | 27-29 pts | 8 | 5.5% |
| 4.0 | 24-26 pts | 5 | 3.4% |
| 5.0 | 0-23 pts | 3 | 2.1% |
| Pass Rate: | 97.9% (142/145) | ||
Manually configure each grade band boundary for full control.
Manual configuration interface with individual band controls
After saving draft scheme...
Continue to Phase 4: Apply Scheme