Cannot Open Campaign
Pre-flight check failed

24 students have incomplete lecture performance certifications. All students must have approved or rejected certifications before this exam registration campaign can be opened.

Affected Students

The following students need certification decisions:

Name Matriculation Performance Status
Alice Schmidt 3456789 156/240 (65%) Pending
Bob Müller 3456790 168/240 (70%) Pending
Carol Fischer 3456791 144/240 (60%) Pending
David Weber 3456792 132/240 (55%) Pending
Emma Wagner 3456793 180/240 (75%) Pending
Frank Becker 3456794 156/240 (65%) Pending
Grace Hoffmann 3456795 96/240 (40%) Missing
Hans Schulz 3456796 108/240 (45%) Missing
Iris Schneider 3456797 84/240 (35%) Missing
Julia Koch 3456798 120/240 (50%) Missing
Klaus Bauer 3456799 72/240 (30%) Missing
Laura Braun 3456800 60/240 (25%) Missing
Michael Zimmermann 3456801 192/240 (80%) Pending
Nina Krause 3456802 168/240 (70%) Pending
Oliver Klein 3456803 144/240 (60%) Pending
Paula Wolf 3456804 156/240 (65%) Pending
Quentin Schröder 3456805 132/240 (55%) Pending
Rita Neumann 3456806 180/240 (75%) Pending
Stefan Schwarz 3456807 168/240 (70%) Pending
Tina Zimmermann 3456808 144/240 (60%) Pending
Uwe Hartmann 3456809 120/240 (50%) Pending
Vera Lang 3456810 156/240 (65%) Pending
Werner Huber 3456811 132/240 (55%) Pending
Xenia Herrmann 3456812 168/240 (70%) Pending
Yvonne König 3456813 144/240 (60%) Pending
Icons indicate whether students meet the performance threshold (50%). Final certification decision requires teacher approval.
Go to Certification Dashboard