| Task | Points | Max |
|---|---|---|
| Task 1: Linear Systems | 10 | 10 |
| Task 2: Vector Spaces | 14 | 15 |
| Task 3: Eigenvalues | 18 | 20 |
| Task 4: Diagonalization | 13 | 15 |
| Total | 55.0 | 60 |
| Grade | Points Required | Percentage |
|---|---|---|
| 1.0 | 57.0 - 60.0 | 95% - 100% |
| 1.3 ← Your grade | 54.0 - 56.9 | 90% - 94% |
| 1.7 | 51.0 - 53.9 | 85% - 89% |
| 2.0 | 48.0 - 50.9 | 80% - 84% |
| 2.3 | 45.0 - 47.9 | 75% - 79% |
| 2.7 | 42.0 - 44.9 | 70% - 74% |
| 3.0 | 39.0 - 41.9 | 65% - 69% |
| 3.3 | 36.0 - 38.9 | 60% - 64% |
| 3.7 | 33.0 - 35.9 | 55% - 59% |
| 4.0 | 27.0 - 32.9 | 45% - 54% |
| 5.0 | 0 - 26.9 | 0% - 44% |
Excellent work! Strong understanding of all core concepts. Minor calculation error in Task 3.
Your grade has been officially recorded.
Certificate available for download after semester end.