student1@mampf.edu, 30 Aug 2026.
Rule of this design: the cells carry the marked states, a badge across the cells carries the rest. A row that has points shows only numbers; a row that cannot have them yet replaces all five cells with one sentence. That keeps the badge count per screen low even though the state space is large.
| deadline open, nothing there | Not handed in yet | — / 16 | ||||
| deadline open, file there | Handed in | — / 16 | ||||
| grace period running | Grace period — 15 min left | — / 16 | ||||
| late, tutor has not decided | Late — your tutor decides | — / 16 | ||||
| late, let through | Late — accepted | — / 16 | ||||
| late, refused | Late — rejected | 0 / 16 | ||||
| handed in, tutor behind | Waiting to be marked | — / 16 | ||||
| marked | 1.5 | 2 | 1 | 2 | — | 6.5 / 16 |
| correction uploaded, no points | Correction there, no points | — / 16 | ||||
| nothing arrived | Not handed in | 0 / 16 | ||||
excused (exempt) |
Excused — does not count | — | ||||
| absent | Absent | 0 / 16 | ||||
| old-style sheet, no assessment | no points on this sheet | — | ||||
Not in this list: graded. An Assignment is
Assessment::Pointable and never Gradable, so a sheet
cannot carry a grade.